·  SIGN UP NOW

  ·  How To Play

  ·  Scoring

  ·  Prizes



  ·  News

  ·  Fixtures

  ·  Results

  ·  Table

  ·  Player Stats



  ·  Privacy Policy

  ·  Terms & Conditions









Football
News | Scoreboard | Match Schedule | Standings | Teams | Player Leaders | Home

English Premier League - Schedule

Month: 
March Schedule
Saturday, 6 March 2010
TimeHomeAwayVenue/Result
4:45 AM PT5:45 AM MT6:45 AM CT7:45 AM ET12:45 PM GMT13:45 CET12:4511:45 PM AET18:15 IST Manchester City Tottenham HotspurPostponed
7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET3:00 PM GMT16:00 CET15:002:00 AM AET20:30 IST Arsenal Burnley3-1
7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET3:00 PM GMT16:00 CET15:002:00 AM AET20:30 IST West Ham United Bolton Wanderers1-2
7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET3:00 PM GMT16:00 CET15:002:00 AM AET20:30 IST Blackburn Rovers Birmingham CityPostponed
7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET3:00 PM GMT16:00 CET15:002:00 AM AET20:30 IST Fulham Stoke CityPostponed
7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET3:00 PM GMT16:00 CET15:002:00 AM AET20:30 IST Portsmouth ChelseaPostponed
9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET5:30 PM GMT18:30 CET17:304:30 AM AET23:00 IST Wolverhampton Manchester United0-1
Sunday, 7 March 2010
TimeHomeAwayVenue/Result
8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET4:00 PM GMT17:00 CET16:003:00 AM AET21:30 IST Everton Hull City5-1
Monday, 8 March 2010
TimeHomeAwayVenue/Result
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT21:00 CET20:007:00 AM AET1:30 IST Wigan Athletic Liverpool1-0
Tuesday, 9 March 2010
TimeHomeAwayVenue/Result
11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET7:45 PM GMT20:45 CET19:456:45 AM AET1:15 IST Sunderland Bolton Wanderers4-0
11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET7:45 PM GMT20:45 CET19:456:45 AM AET1:15 IST Portsmouth Birmingham City1-2
Wednesday, 10 March 2010
TimeHomeAwayVenue/Result
11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET7:45 PM GMT20:45 CET19:456:45 AM AET1:15 IST Burnley Stoke City1-1
Saturday, 13 March 2010
TimeHomeAwayVenue/Result
4:45 AM PT5:45 AM MT6:45 AM CT7:45 AM ET12:45 PM GMT13:45 CET12:4511:45 PM AET18:15 IST Tottenham Hotspur Blackburn Rovers3-1
7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET3:00 PM GMT16:00 CET15:002:00 AM AET20:30 IST Chelsea West Ham United4-1
7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET3:00 PM GMT16:00 CET15:002:00 AM AET20:30 IST Bolton Wanderers Wigan Athletic4-0
7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET3:00 PM GMT16:00 CET15:002:00 AM AET20:30 IST Birmingham City Everton2-2
7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET3:00 PM GMT16:00 CET15:002:00 AM AET20:30 IST Burnley Wolverhampton1-2
7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET3:00 PM GMT16:00 CET15:002:00 AM AET20:30 IST Stoke City Aston Villa0-0
9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET5:30 PM GMT18:30 CET17:304:30 AM AET23:00 IST Hull City Arsenal1-2
Sunday, 14 March 2010
TimeHomeAwayVenue/Result
6:30 AM PT7:30 AM MT8:30 AM CT9:30 AM ET1:30 PM GMT14:30 CET13:3012:30 AM AET19:00 IST Manchester United Fulham3-0
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT17:00 CET16:003:00 AM AET21:30 IST Sunderland Manchester City1-1
Monday, 15 March 2010
TimeHomeAwayVenue/Result
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT21:00 CET20:007:00 AM AET1:30 IST Liverpool Portsmouth4-1
Tuesday, 16 March 2010
TimeHomeAwayVenue/Result
12:45 PM PT1:45 PM MT2:45 PM CT3:45 PM ET7:45 PM GMT20:45 CET19:456:45 AM AET1:15 IST Wigan Athletic Aston Villa1-2
Saturday, 20 March 2010
TimeHomeAwayVenue/Result
5:45 AM PT6:45 AM MT7:45 AM CT8:45 AM ET12:45 PM GMT13:45 CET12:4511:45 PM AET18:15 IST Aston Villa WolverhamptonVilla Park
8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET3:00 PM GMT16:00 CET15:002:00 AM AET20:30 IST Everton Bolton WanderersGoodison Park
8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET3:00 PM GMT16:00 CET15:002:00 AM AET20:30 IST Sunderland Birmingham CityStadium Of Light
8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET3:00 PM GMT16:00 CET15:002:00 AM AET20:30 IST Portsmouth Hull CityFratton Park
8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET3:00 PM GMT16:00 CET15:002:00 AM AET20:30 IST Wigan Athletic BurnleyDW Stadium
8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET3:00 PM GMT16:00 CET15:002:00 AM AET20:30 IST Stoke City Tottenham HotspurBritannia Stadium
10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET5:30 PM GMT18:30 CET17:304:30 AM AET23:00 IST Arsenal West Ham UnitedEmirates Stadium
Sunday, 21 March 2010
TimeHomeAwayVenue/Result
6:30 AM PT7:30 AM MT8:30 AM CT9:30 AM ET1:30 PM GMT14:30 CET13:3012:30 AM AET19:00 IST Manchester United LiverpoolOld Trafford
8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET3:00 PM GMT16:00 CET15:002:00 AM AET20:30 IST Fulham Manchester CityCraven Cottage
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT17:00 CET16:003:00 AM AET21:30 IST Blackburn Rovers ChelseaEwood Park
Tuesday, 23 March 2010
TimeHomeAwayVenue/Result
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT21:00 CET20:007:00 AM AET1:30 IST West Ham United WolverhamptonUpton Park
Wednesday, 24 March 2010
TimeHomeAwayVenue/Result
12:45 PM PT1:45 PM MT2:45 PM CT3:45 PM ET7:45 PM GMT20:45 CET19:456:45 AM AET1:15 IST Aston Villa SunderlandVilla Park
12:45 PM PT1:45 PM MT2:45 PM CT3:45 PM ET7:45 PM GMT20:45 CET19:456:45 AM AET1:15 IST Manchester City EvertonCity Of Manchester
12:45 PM PT1:45 PM MT2:45 PM CT3:45 PM ET7:45 PM GMT20:45 CET19:456:45 AM AET1:15 IST Portsmouth ChelseaFratton Park
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT21:00 CET20:007:00 AM AET1:30 IST Blackburn Rovers Birmingham CityEwood Park
Saturday, 27 March 2010
TimeHomeAwayVenue/Result
8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET3:00 PM GMT16:00 CET15:002:00 AM AET20:30 IST Chelsea Aston VillaStamford Bridge
8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET3:00 PM GMT16:00 CET15:002:00 AM AET20:30 IST Tottenham Hotspur PortsmouthWhite Hart Lane
8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET3:00 PM GMT16:00 CET15:002:00 AM AET20:30 IST West Ham United Stoke CityUpton Park
8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET3:00 PM GMT16:00 CET15:002:00 AM AET20:30 IST Wolverhampton EvertonMolineux
8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET3:00 PM GMT16:00 CET15:002:00 AM AET20:30 IST Birmingham City ArsenalSt. Andrews
8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET3:00 PM GMT16:00 CET15:002:00 AM AET20:30 IST Hull City FulhamKC Stadium
10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET5:30 PM GMT18:30 CET17:304:30 AM AET23:00 IST Bolton Wanderers Manchester UnitedReebok Stadium
Sunday, 28 March 2010
TimeHomeAwayVenue/Result
4:00 AM PT5:00 AM MT6:00 AM CT7:00 AM ET11:00 AM GMT13:00 CET12:009:00 PM AET16:30 IST Burnley Blackburn RoversTurf Moor
8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET3:00 PM GMT17:00 CET16:001:00 AM AET20:30 IST Liverpool SunderlandAnfield
Monday, 29 March 2010
TimeHomeAwayVenue/Result
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET7:00 PM GMT21:00 CET20:005:00 AM AET24:30 IST Manchester City Wigan AthleticCity Of Manchester
web01 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.